ποΈ Month | π Tremors | π Avg. Magnitude | β‘ Energy Total |
---|---|---|---|
January 2025 | 3454 | 1.04 |
|
February 2025 | 3462 | 1.01 |
|
March 2025 | 2524 | 1.23 |
|
April 2025 | 1848 | 0.99 |
|
May 2025 | 11020 | 1.15 |
|
June 2025 | 2324 | 1.03 |
|
July 2025 | 4628 | 1.07 |
|
August 2025 | 4776 | 1.07 |
|
Glyph Highlights:
βMonthly cadence archived Β· energy inscriptions illuminate the faultβs breath.β